| Divisional series Sept. 30 - Oct. 7 |
League Championship series Oct. 8 - 17 |
World Series Oct. 19 - 28* | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL-wc: | Tampa Bay Rays (.562) | 9 | 6 | 3 | 3 | X | ||||||||||||||||
| AL-W: | Texas Rangers (.593) | 0 | 8 | 4 | 4 | X | ||||||||||||||||
| Detroit Tigers | 2 | 3 | 5 | 3 | 7 | 5 | X | |||||||||||||||
| Texas Rangers | 3 | 7 | 2 | 7 | 5 | 15 | X | |||||||||||||||
| AL-C: | Detroit Tigers (.586) | 3 | 5 | 5 | 1 | 3 | ||||||||||||||||
| AL-E: | New York Yankees (.599) | 9 | 3 | 4 | 10 | 2 | ||||||||||||||||
| Texas Rangers | 2 | 2 | 7 | 4 | 4 | 9 | 2 | |||||||||||||||
| St. Louis Cardinals | 3 | 1 | 16 | 0 | 2 | 10 | 6 | |||||||||||||||
| NL-W: | Arizona Diamondbacks (.584) | 1 | 4 | 8 | 10 | 2 | ||||||||||||||||
| NL-C: | Milwaukee Brewers (.593) | 4 | 9 | 1 | 6 | 3 | ||||||||||||||||
| St. Louis Cardinals | 6 | 12 | 4 | 2 | 7 | 12 | X | |||||||||||||||
| Milwaukee Brewers | 9 | 3 | 3 | 4 | 1 | 6 | X | |||||||||||||||
| NL-wc: | St. Louis Cardinals (.556) | 6 | 5 | 2 | 5 | 1 | ||||||||||||||||
| NL-E: | Philadelphia Phillies (.630) | 11 | 4 | 3 | 3 | 0 | ||||||||||||||||
See explanatory notes at bottom. * World Series Game 6 and Game 7 were postponed by one day due to rain.