| Wild Card Game / Divisional Series Oct. 5 / Oct. 6 - 12 |
League Championship Series Oct. 13 - 22 |
World Series Oct. 24 - Nov. 1 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL-C: | Detroit Tigers (.543) | 3 | 5 | 0 | 3 | 6 | ||||||||||||||||||
| AL-W: | Oakland Athletics (.580) | 1 | 4 | 2 | 4 | 0 | ||||||||||||||||||
| Detroit Tigers | 6 | 3 | 2 | 8 | X | X | X | |||||||||||||||||
| New York Yankees | 4 | 0 | 1 | 1 | X | X | X | |||||||||||||||||
| AL-wc: | Texas Rangers (.574) | 1 | ||||||||||||||||||||||
| AL-wc: | Baltimore Orioles (.574) | 5 | 2 | 3 | 2 | 2 | 1 | |||||||||||||||||
| AL-E: | New York Yankees (.586) | 7 | 2 | 3 | 1 | 3 | ||||||||||||||||||
| Detroit Tigers | 3 | 0 | 0 | 3 | X | X | X | |||||||||||||||||
| San Francisco Giants | 8 | 2 | 2 | 4 | X | X | X | |||||||||||||||||
| NL-W: | San Francisco Giants (.580) | 2 | 0 | 2 | 8 | 6 | ||||||||||||||||||
| NL-C: | Cincinnati Reds (.599) | 5 | 9 | 1 | 3 | 4 | ||||||||||||||||||
| St. Louis Cardinals | 6 | 1 | 3 | 8 | 0 | 1 | 0 | |||||||||||||||||
| San Francisco Giants | 4 | 7 | 1 | 3 | 5 | 6 | 9 | |||||||||||||||||
| NL-wc: | Atlanta Braves (.580) | 3 | ||||||||||||||||||||||
| NL-wc: | St. Louis Cardinals (.543) | 6 | 2 | 12 | 8 | 1 | 9 | |||||||||||||||||
| NL-E: | Washington Nationals (.605) | 3 | 4 | 0 | 2 | 7 | ||||||||||||||||||
Note that there are TWO wild card teams in each league for the first time this year, with a one-game "play-in." For this year only, the lower-seeded teams hosted the first two games of the divisional series, i.e., a "2-3" format rather than a normal "2-2-1" format. The National League won the 2012 All-Star Game, and will therefore get the initial home team advantage in the World Series. See explanatory notes at bottom.