| Wild Card Games / Divisional series Oct. 6 - 15 |
League Championship series Oct. 16 - 25 |
World Series Oct. 27 - Nov. 4 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| NL-E: | New York Mets (.556) | 3 | 2 | 13 | 1 | 3 | ||||||||||||||||||
| NL-W: | Los Angeles Dodgers (.568) | 1 | 5 | 7 | 3 | 2 | ||||||||||||||||||
| Chicago Cubs | 2 | 1 | 2 | 3 | X | X | X | |||||||||||||||||
| New York Mets | 4 | 4 | 5 | 8 | X | X | X | |||||||||||||||||
| NL-wc: ^ | Pittsburgh Pirates (.605) | 0 | ||||||||||||||||||||||
| NL-wc: ^ | Chicago Cubs (.599) | 4 | 0 | 6 | 8 | 6 | X | |||||||||||||||||
| NL-C: | St. Louis Cardinals (.617) | 4 | 3 | 6 | 4 | X | ||||||||||||||||||
| New York Mets | 4 | 1 | 9 | 3 | 2 | X | X | |||||||||||||||||
| Kansas City Royals | 5 | 7 | 3 | 5 | 7 | X | X | |||||||||||||||||
| AL-W: | Texas Rangers (.543) | 5 | 6 | 1 | 4 | 3 | ||||||||||||||||||
| AL-E: | Toronto Blue Jays (.574) | 3 | 4 | 5 | 8 | 6 | ||||||||||||||||||
| Toronto Blue Jays | 0 | 3 | 11 | 2 | 7 | 3 | X | |||||||||||||||||
| Kansas City Royals | 5 | 6 | 8 | 14 | 1 | 4 | X | |||||||||||||||||
| AL-wc: ^ | New York Yankees (.537) | 0 | ||||||||||||||||||||||
| AL-wc: ^ | Houston Astros (.531) | 3 | 5 | 4 | 4 | 6 | 2 | Extra-inning game: | X | |||||||||||||||
| AL-C: | Kansas City Royals (.586) | 2 | 5 | 2 | 9 | 7 | Win by visiting team: | X | ||||||||||||||||
See explanatory notes at bottom.
^ : Both of the visiting wild card teams (Astros and Cubs) won, so their row positions were switched after the fact, so as to properly align in the subsequent divisional series.