| Wild Card Games / Divisional series Oct. 2 - 3 / Oct. 4 - 11 |
League Championship series Oct. 12 - 21 |
World Series Oct. 23 - 31 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| NL-E: | Atlanta Braves (.556) | 0 | 0 | 6 | 2 | X | ||||||||||||||||||
| NL-W: | Los Angeles Dodgers (.564) ** | 6 | 3 | 5 | 6 | X | ||||||||||||||||||
| Los Angeles Dodgers | 5 | 4 | 0 | 2 | 5 | 2 | 5 | |||||||||||||||||
| Milwaukee Brewers | 6 | 3 | 4 | 1 | 2 | 7 | 1 | |||||||||||||||||
| NL-wc: | Chicago Cubs (.583) ** ^ | 1 | ||||||||||||||||||||||
| NL-wc: | Colorado Rockies (.558) ** ^ | 2 | 2 | 0 | 0 | X | X | |||||||||||||||||
| NL-C: | Milwaukee Brewers (.589) ** | 3 | 4 | 6 | X | X | ||||||||||||||||||
| Los Angeles Dodgers | 4 | 2 | 3 | 6 | 1 | X | X | |||||||||||||||||
| Boston Red Sox | 8 | 4 | 2 | 9 | 5 | X | X | |||||||||||||||||
| AL-C: | Cleveland Indians (.562) | 2 | 1 | 3 | X | X | ||||||||||||||||||
| AL-W: | Houston Astros (.636) | 7 | 3 | 11 | X | X | ||||||||||||||||||
| Houston Astros | 7 | 5 | 2 | 6 | 1 | X | X | |||||||||||||||||
| Boston Red Sox | 2 | 7 | 8 | 8 | 4 | X | X | |||||||||||||||||
| AL-wc: | Oakland Athletics (.599) ^ | 2 | ||||||||||||||||||||||
| AL-wc: | New York Yankees (.617) ^ | 7 | 4 | 6 | 1 | 3 | X | Extra-inning game (underlined): | X | |||||||||||||||
| AL-E: | Boston Red Sox (.667) | 5 | 2 | 16 | 4 | X | Win by visiting team (shaded): | X | ||||||||||||||||
See explanatory notes at bottom.
** TWO tie-breaking playoff games were held on Oct. 1: @ LAD 5, COL 2 (both had been 91-71), and MIL 3, @ CHC 1 (both had been 95-67).
^ : The visiting NL wild card team won on Oct. 2 (MIL 2, @ CHC 1; 13 inn.), so the row positions were switched so as to properly align in the subsequent divisional series.