| U.S. Senate (Web site) |
||
|---|---|---|
| Post | Republicans | Democrats |
| Pres. Pro Tem | Charles Grassley (IA) | -- |
| Leader | John Thune (SD) | Chuck Schumer (NY) |
| Whip | John Barrasso (WY) | Richard Durbin (IL) |
| Seats | 53 | 45 + 2 |
| The President Pro Tem of the Senate traditionally goes to the most senior member of the majority party in the Senate. Two independents presently caucus with the Democrats, giving them 47 seats effectively. | ||
| U.S. House of Representatives (Web site) |
||
| Post | Republicans | Democrats |
| Speaker | Mike Johnson (LA) | -- |
| Leader | Steve Scalise (LA) | Hakeem Jeffries (NY) |
| Whip | Tom Emmer (MN) | Katherine Clark (MA) |
| Seats | 220 | 215 |
| The real leaders in each chamber are in bold face. | ||