U.S. Senate (Web site) |
||
---|---|---|
Post | Republicans | Democrats |
Pres. Pro Tem | -- | Patty Murray (WA) |
Leader | Mitch McConnell (KY) | Chuck Schumer (NY) |
Whip | John Thune (SD) | Richard Durbin (IL) |
Seats | 49 | 48 + 3 |
The President Pro Tem of the Senate traditionally goes to the most senior member of the majority party in the Senate, but in January 2023 Dianne Feinstein turned down the job, and Patty Murray was next in line. Three independents presently caucus with the Democrats, giving them an effective 51-49 majority. | ||
U.S. House of Representatives (Web site) |
||
Post | Republicans | Democrats |
Speaker | Kevin McCarthy (CA) | -- |
Leader | Steve Scalise (LA) | Hakeem Jeffries (NY) |
Whip | Tom Emmer (MN) | Katherine Clark (MA) |
Seats | 222 | 212 |
NOTE: It took the Republicans 15 ballots and more than three days to reach agreement over the selection of a new Speaker of the House. House members of the 118th Congress were finally sworn in after midnight on January 6/7, 2023. One seat is vacant (VA-4), pending a special election.
The real leaders in each chamber are in bold face. |