|
![]() |
The Supreme CourtUPDATED: |
This table includes all Supreme Court justices who were serving as of the beginning of 2005. See the color key at the bottom.
| Year | Chief justice | Assoc. justice | Assoc. justice | Assoc. justice | Assoc. justice | Assoc. justice | Assoc. justice | Assoc. justice | Assoc. justice |
|---|---|---|---|---|---|---|---|---|---|
| 1975 | Warren Burger (1969) |
John Paul Stevens (1975) |
Potter Stewart (1958) |
William Rehnquist (1971) |
Lewis Powell (1971) |
William Brennan (1956) |
Thurgood Marshall (1967) |
Byron White (1962) |
Harry Blackmun (1970) |
| 1976 | Warren Burger | John Paul Stevens | Potter Stewart | William Rehnquist | Lewis Powell | William Brennan | Thurgood Marshall | Byron White | Harry Blackmun |
| 1977 | Warren Burger | John Paul Stevens | Potter Stewart | William Rehnquist | Lewis Powell | William Brennan | Thurgood Marshall | Byron White | Harry Blackmun |
| 1978 | Warren Burger | John Paul Stevens | Potter Stewart | William Rehnquist | Lewis Powell | William Brennan | Thurgood Marshall | Byron White | Harry Blackmun |
| 1979 | Warren Burger | John Paul Stevens | Potter Stewart | William Rehnquist | Lewis Powell | William Brennan | Thurgood Marshall | Byron White | Harry Blackmun |
| 1980 | Warren Burger | John Paul Stevens | Potter Stewart | William Rehnquist | Lewis Powell | William Brennan | Thurgood Marshall | Byron White | Harry Blackmun |
| 1981 | Warren Burger | John Paul Stevens | Sandra Day O'Connor | William Rehnquist | Lewis Powell | William Brennan | Thurgood Marshall | Byron White | Harry Blackmun |
| 1982 | Warren Burger | John Paul Stevens | Sandra Day O'Connor | William Rehnquist | Lewis Powell | William Brennan | Thurgood Marshall | Byron White | Harry Blackmun |
| 1983 | Warren Burger | John Paul Stevens | Sandra Day O'Connor | William Rehnquist | Lewis Powell | William Brennan | Thurgood Marshall | Byron White | Harry Blackmun |
| 1984 | Warren Burger | John Paul Stevens | Sandra Day O'Connor | William Rehnquist | Lewis Powell | William Brennan | Thurgood Marshall | Byron White | Harry Blackmun |
| 1985 | Warren Burger | John Paul Stevens | Sandra Day O'Connor | William Rehnquist | Lewis Powell | William Brennan | Thurgood Marshall | Byron White | Harry Blackmun |
| 1986 | William Rehnquist | John Paul Stevens | Sandra Day O'Connor | Antonin Scalia | Lewis Powell | William Brennan | Thurgood Marshall | Byron White | Harry Blackmun |
| 1987 | William Rehnquist | John Paul Stevens | Sandra Day O'Connor | Antonin Scalia | Lewis Powell | William Brennan | Thurgood Marshall | Byron White | Harry Blackmun |
| 1988 | William Rehnquist | John Paul Stevens | Sandra Day O'Connor | Antonin Scalia | Anthony Kennedy | William Brennan | Thurgood Marshall | Byron White | Harry Blackmun |
| 1989 | William Rehnquist | John Paul Stevens | Sandra Day O'Connor | Antonin Scalia | Anthony Kennedy | William Brennan | Thurgood Marshall | Byron White | Harry Blackmun |
| 1990 | William Rehnquist | John Paul Stevens | Sandra Day O'Connor | Antonin Scalia | Anthony Kennedy | David Souter | Thurgood Marshall | Byron White | Harry Blackmun |
| 1991 | William Rehnquist | John Paul Stevens | Sandra Day O'Connor | Antonin Scalia | Anthony Kennedy | David Souter | Clarence Thomas | Byron White | Harry Blackmun |
| 1992 | William Rehnquist | John Paul Stevens | Sandra Day O'Connor | Antonin Scalia | Anthony Kennedy | David Souter | Clarence Thomas | Byron White | Harry Blackmun |
| 1993 | William Rehnquist | John Paul Stevens | Sandra Day O'Connor | Antonin Scalia | Anthony Kennedy | David Souter | Clarence Thomas | Ruth Bader Ginsberg | Harry Blackmun |
| 1994 | William Rehnquist | John Paul Stevens | Sandra Day O'Connor | Antonin Scalia | Anthony Kennedy | David Souter | Clarence Thomas | Ruth Bader Ginsberg | Stephen Breyer |
| 1995 | William Rehnquist | John Paul Stevens | Sandra Day O'Connor | Antonin Scalia | Anthony Kennedy | David Souter | Clarence Thomas | Ruth Bader Ginsberg | Stephen Breyer |
| 1996 | William Rehnquist | John Paul Stevens | Sandra Day O'Connor | Antonin Scalia | Anthony Kennedy | David Souter | Clarence Thomas | Ruth Bader Ginsberg | Stephen Breyer |
| 1997 | William Rehnquist | John Paul Stevens | Sandra Day O'Connor | Antonin Scalia | Anthony Kennedy | David Souter | Clarence Thomas | Ruth Bader Ginsberg | Stephen Breyer |
| 1998 | William Rehnquist | John Paul Stevens | Sandra Day O'Connor | Antonin Scalia | Anthony Kennedy | David Souter | Clarence Thomas | Ruth Bader Ginsberg | Stephen Breyer |
| 1999 | William Rehnquist | John Paul Stevens | Sandra Day O'Connor | Antonin Scalia | Anthony Kennedy | David Souter | Clarence Thomas | Ruth Bader Ginsberg | Stephen Breyer |
| 2000 | William Rehnquist | John Paul Stevens | Sandra Day O'Connor | Antonin Scalia | Anthony Kennedy | David Souter | Clarence Thomas | Ruth Bader Ginsberg | Stephen Breyer |
| 2001 | William Rehnquist | John Paul Stevens | Sandra Day O'Connor | Antonin Scalia | Anthony Kennedy | David Souter | Clarence Thomas | Ruth Bader Ginsberg | Stephen Breyer |
| 2002 | William Rehnquist | John Paul Stevens | Sandra Day O'Connor | Antonin Scalia | Anthony Kennedy | David Souter | Clarence Thomas | Ruth Bader Ginsberg | Stephen Breyer |
| 2003 | William Rehnquist | John Paul Stevens | Sandra Day O'Connor | Antonin Scalia | Anthony Kennedy | David Souter | Clarence Thomas | Ruth Bader Ginsberg | Stephen Breyer |
| 2004 | William Rehnquist | John Paul Stevens | Sandra Day O'Connor | Antonin Scalia | Anthony Kennedy | David Souter | Clarence Thomas | Ruth Bader Ginsberg | Stephen Breyer |
| 2005 | Rehnquist * / Roberts | John Paul Stevens | Sandra Day O'Connor * | Antonin Scalia | Anthony Kennedy | David Souter | Clarence Thomas | Ruth Bader Ginsberg | Stephen Breyer |
| 2006 | John Roberts | John Paul Stevens | Samuel Alito | Antonin Scalia | Anthony Kennedy | David Souter | Clarence Thomas | Ruth Bader Ginsberg | Stephen Breyer |
| KEY: | Nominated by a Republican president, confirmed by a Republican Senate |
Nominated by a Republican president, confirmed by a Democrat Senate |
Nominated by a Democrat president, confirmed by a Democrat Senate |
||||||
| NOTE: | * Served in the first half of the year only. In general, names of justices in this table pertain to who was serving at the beginning of each year's term in October. |
||||||||
SOURCE: The World Almanac and Book of Facts, 2004