| Wild Card series Oct. 3 - 5 |
Divisional series Oct. 7 - 14 |
League Championship series Oct. 15 - 24 |
World Series Oct. 27 - Nov. 4 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| NL-wc (6) | Arizona Diamondbacks (.519) | 6 | 5 | X | ||||||||||||||||||||||
| NL-C (3) | Milwaukee Brewers (.568) | 3 | 2 | X | ||||||||||||||||||||||
| Arizona Diamondbacks | 11 | 4 | 4 | X | X | |||||||||||||||||||||
| NL-W (2) | L.A. Dodgers (.617) | 2 | 2 | 2 | X | X | ||||||||||||||||||||
| . | Arizona Diamondbacks | 3 | 0 | 2 | 6 | 1 | 5 | 4 | ||||||||||||||||||
| Philadelphia Phillies | 5 | 10 | 1 | 5 | 6 | 1 | 2 | |||||||||||||||||||
| NL-wc (5) | Miami Marlins (.522) | 1 | 1 | X | ||||||||||||||||||||||
| NL-wc (4) | Philadelphia Phillies (.556) | 4 | 7 | X | ||||||||||||||||||||||
| Philadelphia Phillies | 3 | 4 | 10 | 3 | X | |||||||||||||||||||||
| NL-E (1) | Atlanta Braves (.642) | 0 | 5 | 2 | 1 | X | ||||||||||||||||||||
| Arizona Diamondbacks | 5 | 9 | 1 | 7 | 0 | X | X | |||||||||||||||||||
| Texas Rangers | 6 | 1 | 3 | 11 | 5 | X | X | |||||||||||||||||||
| AL-wc (6) | Toronto Blue Jays (.549) | 1 | 0 | X | ||||||||||||||||||||||
| AL-C (3) | Minnesota Twins (.537) | 3 | 2 | X | ||||||||||||||||||||||
| Minnesota Twins | 4 | 6 | 1 | 2 | X | |||||||||||||||||||||
| AL-W (2) | Houston Astros (.556) | 6 | 2 | 9 | 3 | X | ||||||||||||||||||||
| . | Texas Rangers | 2 | 5 | 5 | 3 | 4 | 9 | 11 | ||||||||||||||||||
| Houston Astros | 0 | 4 | 8 | 10 | 5 | 2 | 4 | |||||||||||||||||||
| AL-wc (5) | Texas Rangers (.556) | 4 | 7 | X | ||||||||||||||||||||||
| AL-wc (4) | Tampa Bay Rays (.611) | 0 | 1 | X | ||||||||||||||||||||||
| Texas Rangers | 3 | 11 | 7 | X | X | Extra-inning game (underlined): | X | |||||||||||||||||||
| AL-E (1) | Baltimore Orioles (.623) | 2 | 8 | 1 | X | X | Win by visiting team (shaded): | X | ||||||||||||||||||
See explanatory notes at bottom.