Wild Card series Oct. ??? |
Divisional series Oct. ??? |
League Championship series Oct. ??? |
World Series Oct. ??? - Nov. ??? | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
NL-wc (6) | (.) | |||||||||||||||||||||||||
NL-C (3) | Milwaukee Brewers (.) | |||||||||||||||||||||||||
NL-E (2) | New York Mets (.) | |||||||||||||||||||||||||
. | ||||||||||||||||||||||||||
NL-wc (5) | (.) | |||||||||||||||||||||||||
NL-W (4) | (.) | |||||||||||||||||||||||||
NL-W (1) | L.A. Dodgers (.) | |||||||||||||||||||||||||
AL-wc (6) | (.) | |||||||||||||||||||||||||
AL-C (3) | Minnesotoa Twins (.) | |||||||||||||||||||||||||
AL-W (2) | Houston Astros (.) | |||||||||||||||||||||||||
. | ||||||||||||||||||||||||||
AL-wc (5) | (.) | |||||||||||||||||||||||||
AL-W (4) | (.) | |||||||||||||||||||||||||
AL-E (1) | New York Yankees (.) |
See explanatory notes at bottom. As part of the March 2022 collective bargaining agreement, there will be an additional three-game first round, including the second-place teams in each division as well as two wild card teams based on their regular-season winning percentage. All sixteen teams that qualify for the postseason will play in the first round, with the three division leaders being seeded highest in each league. In the first round, the higher-seeded team will have home field advantage for all three games, after which all postseason games will be played at the neutral sites which are listed on the left side of the respective series matchups. Since no travel will occur during any series, there will be no rest days, and no fans other than family members will be allowed to attend the games.