* The head of the Justice Department is known as the Attorney General. SOURCE: whitehouse.gov.
;
Chronology of key executive branch leaders (since World War II)
Year | President | Vice President | Sec. of State | Sec. of Treasury | Sec. of Defense | Attorney General (Justice) | Chairman, Federal Reserve |
Chairman, Joint Chiefs of Staff | Director, CIA (or DNI) |
---|---|---|---|---|---|---|---|---|---|
1945 | FDR / Harry Truman | Truman / - | Stettinius / Byrnes | Fred Vinson | - | Thomas Clark | Marriner Eccles | - | - |
1946 | Harry Truman | - | James Byrnes | John Snyder | - | Thomas Clark | Marriner Eccles | - | Souers / Vand. |
1947 | Harry Truman | - | Byrnes / Marshall | John Snyder | James Forrestal | Thomas Clark | Marriner Eccles | - | H. Vandenberg |
1948 | Harry Truman | - | George Marshall | John Snyder | James Forrestal | Thomas Clark | Eccles / McCabe | - | R. Hillenkoetter |
1949 | Harry Truman | Alben Barkley | Marshall / Ach. | John Snyder | Louis Johnson | Howard McGrath | Thomas McCabe | Omar Bradley | R. Hillenkoetter |
1950 | Harry Truman | Alben Barkley | Dean Acheson | John Snyder | George Marshall | Howard McGrath | Thomas McCabe | Omar Bradley | W.B. Smith |
1951 | Harry Truman | Alben Barkley | Dean Acheson | John Snyder | Robert Lovett | Howard McGrath | McCabe / Martin | Omar Bradley | W.B. Smith |
1952 | Harry Truman | Alben Barkley | Dean Acheson | John Snyder | Robert Lovett | J.P. McGranery | William Martin | Omar Bradley | W.B. Smith |
1953 | Dwight Eisenhower | Richard Nixon | John F. Dulles | Geo. Humphrey | Charles Wilson | Herbert Brownell | William Martin | Bradley / Radford | Smith / Dulles |
1954 | Dwight Eisenhower | Richard Nixon | John F. Dulles | Geo. Humphrey | Charles Wilson | Herbert Brownell | William Martin | A. Radford | Allen Dulles |
1955 | Dwight Eisenhower | Richard Nixon | John F. Dulles | Geo. Humphrey | Charles Wilson | Herbert Brownell | William Martin | A. Radford | Allen Dulles |
1956 | Dwight Eisenhower | Richard Nixon | John F. Dulles | Geo. Humphrey | Charles Wilson | Herbert Brownell | William Martin | A. Radford | Allen Dulles |
1957 | Dwight Eisenhower | Richard Nixon | John F. Dulles | Robert Anderson | Neil McElroy | William Rogers | William Martin | Radford / Twining | Allen Dulles |
1958 | Dwight Eisenhower | Richard Nixon | John F. Dulles | Robert Anderson | Neil McElroy | William Rogers | William Martin | Nathan Twining | Allen Dulles |
1959 | Dwight Eisenhower | Richard Nixon | Dulles / Herter | Robert Anderson | Thomas Gates | William Rogers | William Martin | Nathan Twining | Allen Dulles |
1960 | Dwight Eisenhower | Richard Nixon | Christian Herter | Robert Anderson | Thomas Gates | William Rogers | William Martin | Lyman Lemnitzer | Allen Dulles |
1961 | John Kennedy | Lyndon Johnson | Dean Rusk | C. Douglas Dillon | R. McNamara | R.F. Kennedy | William Martin | Lyman Lemnitzer | John McCone |
1962 | John Kennedy | Lyndon Johnson | Dean Rusk | C. Douglas Dillon | R. McNamara | R.F. Kennedy | William Martin | Lyman Lemnitzer | John McCone |
1963 | John Kennedy / LBJ | Lyndon Johnson / - | Dean Rusk | C. Douglas Dillon | R. McNamara | R.F. Kennedy | William Martin | Maxwell Taylor | John McCone |
1964 | Lyndon Johnson | - | Dean Rusk | C. Douglas Dillon | R. McNamara | N. Katzenbach | William Martin | Maxwell Taylor | John McCone |
1965 | Lyndon Johnson | Hubert Humphrey | Dean Rusk | Henry Fowler | R. McNamara | N. Katzenbach | William Martin | Earle Wheeler | W. Raborn |
1966 | Lyndon Johnson | Hubert Humphrey | Dean Rusk | Henry Fowler | R. McNamara | N. Katzenbach | William Martin | Earle Wheeler | Raborn / Helms |
1967 | Lyndon Johnson | Hubert Humphrey | Dean Rusk | Henry Fowler | R. McNamara | Ramsey Clark | William Martin | Earle Wheeler | Richard Helms |
1968 | Lyndon Johnson | Hubert Humphrey | Dean Rusk | Joseph Barr | Clark Clifford | Ramsey Clark | William Martin | Earle Wheeler | Richard Helms |
1969 | Richard Nixon | Spiro Agnew | William Rogers | David Kennedy | Melvin Laird | John Mitchell | William Martin | Earle Wheeler | Richard Helms |
1970 | Richard Nixon | Spiro Agnew | William Rogers | David Kennedy | Melvin Laird | John Mitchell | Martin / Burns | Wheeler / Moorer | Richard Helms |
1971 | Richard Nixon | Spiro Agnew | William Rogers | John Connally | Melvin Laird | John Mitchell | Arthur Burns | Thomas Moorer | Richard Helms |
1972 | Richard Nixon | Spiro Agnew | William Rogers | George Shultz | Melvin Laird | R. Kleindienst | Arthur Burns | Thomas Moorer | Richard Helms |
1973 | Richard Nixon | Spiro Agnew / G.F. | Rogers / Kissinger | George Shultz | E.R. / Schlesinger | Elliot Richardson | Arthur Burns | Thomas Moorer | Helms / S. / Colby |
1974 | Nixon / Ford | Ford / Rockefeller | Henry Kissinger | William Simon | James Schlesinger | William Saxbe | Arthur Burns | Moorer / Brown | William Colby |
1975 | Gerald Ford | Nelson Rockefeller | Henry Kissinger | William Simon | Don Rumsfeld | Edward Levi | Arthur Burns | George Brown | William Colby |
1976 | Gerald Ford | Nelson Rockefeller | Henry Kissinger | William Simon | Don Rumsfeld | Edward Levi | Arthur Burns | George Brown | Colby / Bush |
1977 | Jimmy Carter | Walter Mondale | Cyrus Vance | M. Blumenthal | Harold Brown | Griffin Bell | Arthur Burns | George Brown | George H.W. Bush |
1978 | Jimmy Carter | Walter Mondale | Cyrus Vance | M. Blumenthal | Harold Brown | Griffin Bell | Burns / Miller | Brown / Jones | Stansfield Turner |
1979 | Jimmy Carter | Walter Mondale | Cyrus Vance | William Miller | Harold Brown | Benjamin Civiletti | Miller / Volcker | David Jones | Stansfield Turner |
1980 | Jimmy Carter | Walter Mondale | Ed Muskie | William Miller | Harold Brown | Benjamin Civiletti | Paul Volcker | David Jones | Stansfield Turner |
1981 | Ronald Reagan | George H.W. Bush | Al Haig / Shultz | Donald Regan | Cap Weinberger | William F. Smith | Paul Volcker | David Jones | William Casey |
1982 | Ronald Reagan | George H.W. Bush | George Shultz | Donald Regan | Cap Weinberger | William F. Smith | Paul Volcker | Jones / Vesey | William Casey |
1983 | Ronald Reagan | George H.W. Bush | George Shultz | Donald Regan | Cap Weinberger | William F. Smith | Paul Volcker | John Vesey | William Casey |
1984 | Ronald Reagan | George H.W. Bush | George Shultz | Donald Regan | Cap Weinberger | William F. Smith | Paul Volcker | John Vesey | William Casey |
1985 | Ronald Reagan | George H.W. Bush | George Shultz | James Baker | Cap Weinberger | Edwin Meese | Paul Volcker | Vesey / Crowe | William Casey |
1986 | Ronald Reagan | George H.W. Bush | George Shultz | James Baker | Cap Weinberger | Edwin Meese | Paul Volcker | William Crowe | William Casey |
1987 | Ronald Reagan | George H.W. Bush | George Shultz | James Baker | Frank Carlucci | Edwin Meese | P.V. / Greenspan | William Crowe | Casey / Webster |
1988 | Ronald Reagan | George H.W. Bush | George Shultz | Nicholas Brady | Frank Carlucci | R. Thornburgh | Alan Greenspan | William Crowe | William Webster |
1989 | George H.W. Bush | Dan Quayle | James Baker | Nicholas Brady | Richard Cheney | R. Thornburgh | Alan Greenspan | Crowe / Powell | William Webster |
1990 | George H.W. Bush | Dan Quayle | James Baker | Nicholas Brady | Richard Cheney | R. Thornburgh | Alan Greenspan | Colin Powell | William Webster |
1991 | George H.W. Bush | Dan Quayle | James Baker | Nicholas Brady | Richard Cheney | William Barr | Alan Greenspan | Colin Powell | Webster / Gates |
1992 | George H.W. Bush | Dan Quayle | James Baker | Nicholas Brady | Richard Cheney | William Barr | Alan Greenspan | Colin Powell | Robert Gates |
1993 | Bill Clinton | Al Gore | W. Christopher | Lloyd Bentsen | Les Aspin | Janet Reno | Alan Greenspan | Powell / Shali. | James Woolsey |
1994 | Bill Clinton | Al Gore | W. Christopher | Lloyd Bentsen | William Perry | Janet Reno | Alan Greenspan | J. Shalikashvili | James Woolsey |
1995 | Bill Clinton | Al Gore | W. Christopher | Robert Rubin | William Perry | Janet Reno | Alan Greenspan | J. Shalikashvili | Woolsey / Deutch |
1996 | Bill Clinton | Al Gore | W. Christopher | Robert Rubin | William Perry | Janet Reno | Alan Greenspan | J. Shalikashvili | John Deutch |
1997 | Bill Clinton | Al Gore | M. Albright | Robert Rubin | William Cohen | Janet Reno | Alan Greenspan | Shali. / Shelton | Deutch / Tenet |
1998 | Bill Clinton | Al Gore | M. Albright | Robert Rubin | William Cohen | Janet Reno | Alan Greenspan | Henry Shelton | George Tenet |
1999 | Bill Clinton | Al Gore | M. Albright | Larry Summers | William Cohen | Janet Reno | Alan Greenspan | Henry Shelton | George Tenet |
2000 | Bill Clinton | Al Gore | M. Albright | Larry Summers | William Cohen | Janet Reno | Alan Greenspan | Henry Shelton | George Tenet |
2001 | George W. Bush | Richard Cheney | Colin Powell | Paul O'Neill | Don Rumsfeld | John Ashcroft | Alan Greenspan | Shelton / Myers | George Tenet |
2002 | George W. Bush | Richard Cheney | Colin Powell | Paul O'Neill | Don Rumsfeld | John Ashcroft | Alan Greenspan | Richard Myers | George Tenet |
2003 | George W. Bush | Richard Cheney | Colin Powell | John Snow | Don Rumsfeld | John Ashcroft | Alan Greenspan | Richard Myers | George Tenet |
2004 | George W. Bush | Richard Cheney | Colin Powell | John Snow | Don Rumsfeld | John Ashcroft | Alan Greenspan | Richard Myers | Tenet / Goss |
2005 | George W. Bush | Richard Cheney | Condoleeza Rice | John Snow | Don Rumsfeld | Alberto Gonzalez | Alan Greenspan | Myers / Pace | Peter Goss |
2006 | George W. Bush | Richard Cheney | Condoleeza Rice | Henry Paulson | Don Rumsfeld / | Alberto Gonzalez | A.G. / Bernanke | Peter Pace | Goss / Hayden |
2007 | George W. Bush | Richard Cheney | Condoleeza Rice | Henry Paulson | Robert Gates | Michael Mukasey | Ben Bernanke | Pace / Mullen | Michael Hayden |
2008 | George W. Bush | Richard Cheney | Condoleeza Rice | Henry Paulson | Robert Gates | Michael Mukasey | Ben Bernanke | Michael Mullen | Michael Hayden |
2009 | Barack Obama | Joe Biden | Hillary Clinton | Timothy Geithner | Robert Gates | Eric Holder | Ben Bernanke | Michael Mullen | Leon Panetta |
2010 | Barack Obama | Joe Biden | Hillary Clinton | Timothy Geithner | Robert Gates | Eric Holder | Ben Bernanke | Michael Mullen | Leon Panetta |
2011 | Barack Obama | Joe Biden | Hillary Clinton | Timothy Geithner | Gates / Panetta | Eric Holder | Ben Bernanke | Mullen / Dempsey | Panetta / Petraeus |
2012 | Barack Obama | Joe Biden | Hillary Clinton | Timothy Geithner | Leon Panetta | Eric Holder | Ben Bernanke | Martin Dempsey | Petraeus / Morell |
2013 | Barack Obama | Joe Biden | John Kerry | Jacob Lew | Chuck Hagel | Eric Holder | Ben Bernanke | Martin Dempsey | John Brennan |
2014 | Barack Obama | Joe Biden | John Kerry | Jacob Lew | Chuck Hagel | Eric Holder | B.B. / Janet Yellen | Martin Dempsey | John Brennan |
2015 | Barack Obama | Joe Biden | John Kerry | Jacob Lew | Ashton Carter | Holder / Lynch | Janet Yellen | Dempsey / Dunford | John Brennan |
2016 | Barack Obama | Joe Biden | John Kerry | Jacob Lew | Ashton Carter | Loretta Lynch | Janet Yellen | Joseph Dunford | John Brennan |
2017 | Donald Trump | Mike Pence | Rex Tillerson | Steven Mnuchin | James Mattis | Jeff Sessions | Janet Yellen | Joseph Dunford | Mike Pompeo |
2018 | Donald Trump | Mike Pence | Tillerson / Pompeo | Steven Mnuchin | James Mattis | Sessions / Whitaker * | Jerome Powell | Joseph Dunford | Gina Haspel |
2019 | Donald Trump | Mike Pence | Mike Pompeo | Steven Mnuchin | Shanahan * / Esper | Whitaker * / Barr | Jerome Powell | Dunford / Milley | Gina Haspel |
2020 | Donald Trump | Mike Pence | Mike Pompeo | Steven Mnuchin | Mark Esper / C. Miller * | Wm. Barr / J. Rosen * | Jerome Powell | Mark Milley | Gina Haspel |
2021 | Joe Biden | Kamala Harris | Antony Blinken | Janet Yellen | Lloyd Austin | Merrick Garland | Jerome Powell | Mark Milley | Avril Haines (DNI) |
2022 | Joe Biden | Kamala Harris | Antony Blinken | Janet Yellen | Lloyd Austin | Merrick Garland | Jerome Powell | Mark Milley | Avril Haines (DNI) |
2023 | Joe Biden | Kamala Harris | Antony Blinken | Janet Yellen | Lloyd Austin | Merrick Garland | Jerome Powell | Milley / Brown | Avril Haines (DNI) |
2024 | Joe Biden | Kamala Harris | Antony Blinken | Janet Yellen | Lloyd Austin | Merrick Garland | Jerome Powell | Charles Brown | Avril Haines (DNI) |
Year | President | Vice President | Sec. of State | Sec. of Treasury | Sec. of Defense | Attorney General (Justice) | Chairman, Federal Reserve |
Chairman, Joint Chiefs of Staff | Director, CIA (or DNI) |
NOTE: In general, officials' names are shown if they served for at least one month in the given year. Asterisk (*) = acting official. Slash marks ( / ) indicate a change took place.
Years with red backgrounds denote Republican administrations; years with blue backgrounds denote Democratic administrations.
SOURCE: 2012 World Almanac and Book of Facts, federalreserve.gov, Washington Post