Home page >> Politics Intro page >> Decision 2016 Last updated:
Date | State | Contest | Hillary Clinton (D) |
Bernie Sanders (D) |
Others, Uncommitted (D) |
Donald Trump (R) |
Ted Cruz (R) |
Marco Rubio (R) |
John Kasich (R) |
Others, Uncommitted (R) |
---|
- | - | - | - | - | - | - | - | - | - | - |
TOTAL # OF DELEGATES | (needed to win) | 4,764 (2,383 needed to win) | 2,472 (1,237 needed to win) | |||||||
CURRENT # OF DELEGATES | (reported) | 2,205 | 1,401 | 127 | 1,068 | 564 | 166 | 153 | 73 | |
Feb. 1 | Iowa | D R Caucuses | 29 | 21 | 7 | 8 | 7 | 1 | 6 | |
Feb. 9 | New Hampshire | D R Primaries | 15 | 15 | 10 | 3 | 3 | 4 | 0 | |
Feb. 20 | Nevada | D Caucus | 23 | 16 | 4 | 0 | ||||
Feb. 20 | South Carolina | R Primary | 50 | 0 | ||||||
Feb. 23 | Nevada | R Caucus | 14 | 6 | 7 | 1 | 1 | |||
Feb. 27 | South Carolina | D Primary | 43 | 14 | 0 | |||||
Mar. 1 | Alabama | D R Primaries | 40 | 4 | 36 | 13 | 1 | 0 | ||
Mar. 1 | Alaska | R Caucus | 12 | 11 | 5 | 0 | ||||
Mar. 1 | Arkansas | D R Primaries | 23 | 7 | 16 | 14 | 9 | 0 | ||
Mar. 1 | Colorado | D Caucuses | 34 | 33 | 0 | |||||
Mar. 1 | Georgia | D R Primaries | 77 | 23 | 40 | 18 | 14 | 0 | ||
Mar. 1 | Massachusetts | D R Primaries | 62 | 44 | 22 | 4 | 8 | 8 | 0 | |
Mar. 1 | Minnesota | D R Caucuses | 43 | 35 | 10 | 13 | 14 | 0 | ||
Mar. 1 | Oklahoma | D R Primaries | 21 | 17 | 12 | 14 | 11 | 0 | ||
Mar. 1 | Tennessee | D R Primaries | 45 | 22 | 31 | 14 | 9 | 0 | ||
Mar. 1 | Texas | D R Primaries | 140 | 48 | 33 | 99 | 3 | 0 | ||
Mar. 1 | Vermont | D R Primaries | 4 | 13 | 6 | 6 | 0 | |||
Mar. 1 | Virginia | D R Primaries | 72 | 32 | 17 | 16 | 8 | 5 | 3 | |
Mar. 5 | Kansas | D R Caucuses | 11 | 23 | 9 | 24 | 6 | 1 | 0 | |
Mar. 5 | Kentucky | R Caucus | 17 | 15 | 7 | 7 | 0 | |||
Mar. 5 | Louisiana | D R Primaries | 41 | 10 | 15 | 14 | 0 | |||
Mar. 5 | Maine | R Caucus | 12 | 9 | 2 | 0 | ||||
Mar. 5 | Nebraska | D Caucus | 13 | 14 | 0 | |||||
Mar. 6 | Maine | D Caucus | 10 | 16 | 0 | |||||
Mar. 8 | Hawaii | R Caucus | 10 | 6 | 0 | |||||
Mar. 8 | Idaho | R Primary | 12 | 20 | 0 | |||||
Mar. 8 | Michigan | D R Primaries | 68 | 65 | 25 | 17 | 17 | 0 | ||
Mar. 8 | Mississippi | D R Primaries | 32 | 5 | 24 | 13 | 0 | |||
Mar. 12 | Wyoming | R Caucus | 1 | 23 | 1 | 4 | ||||
Mar. 15 | Florida | D R Primaries | 151 | 67 | 99 | |||||
Mar. 15 | Illinois | D R Primaries | 93 | 70 | 53 | 9 | 5 | |||
Mar. 15 | Missouri | D R Primaries | 46 | 34 | 25 | 5 | ||||
Mar. 15 | North Carolina | D R Primaries | 67 | 46 | 29 | 27 | 6 | 9 | ||
Mar. 15 | Ohio | D R Primaries | 93 | 63 | QUIT | 66 | ||||
Mar. 22 | Arizona | D R Caucus & Primary | 49 | 31 | 58 | |||||
Mar. 22 | Idaho | D Caucus | 6 | 17 | ||||||
Mar. 22 | Utah | D R Caucuses | 8 | 26 | 40 | |||||
Mar. 26 | Alaska | D Caucus | 4 | 13 | 3 | |||||
Mar. 26 | Hawaii | D Primary | 13 | 18 | 3 | |||||
Mar. 26 | Washington | D Caucus | 18 | 23 | 7 | |||||
Apr. 5 | Wisconsin | D R Primaries | 43 | 48 | 6 | 36 | ||||
Apr. 9 | Wyoming | D Caucus | 11 | 7 | ||||||
Apr. 19 | New York | D R Primaries | 177 | 108 | 89 | 4 | ||||
Apr. 26 | Connecticut | D R Primaries | 43 | 27 | 1 | 28 | ||||
Apr. 26 | Delaware | D R Primaries | 19 | 9 | 16 | |||||
Apr. 26 | Maryland | D R Caucus & Primary | 77 | 33 | 7 | 38 | ||||
Apr. 26 | Pennsylvania | D R Primaries | 125 | 81 | 50 | |||||
Apr. 26 | Rhode Island | D R Primaries | 20 | 13 | 10 | 3 | 5 | |||
May 3 | Indiana | D R Primaries | 45 | 44 | 1 | 57 | QUIT | QUIT | ||
May 10 | Nebraska | D R Primaries | ||||||||
May 10 | West Virginia | D R Primaries | ||||||||
May 17 | Kentucky | D Primary | ||||||||
May 17 | Oregon | D R Primaries | ||||||||
May 24 | Washington | R Primary | ||||||||
June 7 | California | D R Primaries | ||||||||
June 7 | Montana | D R Primaries | ||||||||
June 7 | New Jersey | D R Primaries | ||||||||
June 7 | New Mexico | D R Primaries | ||||||||
June 7 | North Dakota | D Caucus | ||||||||
June 7 | South Dakota | D R Primaries | ||||||||
June 14 | District of Columbia | D R Primaries | ||||||||
Total delegates (needed to win) | 4,764 (2,383 needed to win) | 2,472 (1,237 needed to win) | ||||||||
July 18-21 | Republican National Convention | Quicken Loans Arena in Cleveland, Ohio (https://gop.com/2016-gophq/event_schedule/?schedule_type=primary) | ||||||||
July 25-28 | Democratic National Convention | Wells Fargo Center in Philadelphia (http://www.demconvention.com/about/) |
NOTE: Underlined numbers denote states where Bernie Sanders won a majority of the popular vote but not a majority of the delegates.
SOURCE: politico.com