Notes ~ 2002 ~ 2003 ~ 2004 ~ 2005 ~ 2006 ~ 2007
| Divisional series Oct. 3 - 10 |
League Championship series Oct. 11 - 21 |
World Series Oct. 24 - Nov. 1 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL-wc: | Colorado Rockies | 4 | 10 | 2 | X | X | ||||||||||||||||
| NL-E: | Philadelphia Phillies | 2 | 5 | 1 | X | X | ||||||||||||||||
| Colorado Rockies | 5 | 3 | 4 | 6 | X | X | X | |||||||||||||||
| Arizona Diamondbacks | 1 | 2 | 1 | 4 | X | X | X | |||||||||||||||
| NL-C: | Chicago Cubs | 1 | 4 | 1 | X | X | ||||||||||||||||
| NL-W: | Arizona Diamondbacks | 3 | 8 | 5 | X | X | ||||||||||||||||
| Colorado Rockies | 1 | 1 | 5 | 3 | X | X | X | |||||||||||||||
| Boston Red Sox | 13 | 2 | 10 | 4 | X | X | X | |||||||||||||||
| AL-wc: | New York Yankees | 3 | 1 | 8 | 4 | X | ||||||||||||||||
| AL-C: | Cleveland Indians | 12 | 2 | 4 | 6 | X | ||||||||||||||||
| Cleveland Indians | 3 | 13 | 4 | 7 | 1 | 2 | 2 | |||||||||||||||
| Boston Red Sox | 10 | 6 | 2 | 3 | 7 | 12 | 11 | |||||||||||||||
| AL-W: | L.A. Angels | 0 | 3 | 1 | X | X | ||||||||||||||||
| AL-E: | Boston Red Sox | 4 | 6 | 9 | X | X | ||||||||||||||||
See explanatory notes at bottom.
Notes ~ 2002 ~ 2003 ~ 2004 ~ 2005 ~ 2006 ~ 2007
| Divisional series Oct. 3 - 9 |
League Championship series Oct. 10 - 19 |
World Series Oct. 21 - 28 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL-C: | St. Louis Cardinals | 5 | 2 | 1 | 6 | X | ||||||||||||||||
| NL-W: | San Diego Padres | 1 | 0 | 3 | 2 | X | ||||||||||||||||
| St. Louis Cardinals | 0 | 9 | 5 | 5 | 4 | 2 | 3 | |||||||||||||||
| New York Mets | 2 | 6 | 0 | 12 | 2 | 4 | 1 | |||||||||||||||
| NL-wc: | Los Angeles Dodgers | 5 | 1 | 5 | X | X | ||||||||||||||||
| NL-E: | New York Mets | 6 | 4 | 9 | X | X | ||||||||||||||||
| St. Louis Cardinals | 7 | 1 | 5 | 5 | 4 | X | X | |||||||||||||||
| Detroit Tigers | 2 | 3 | 0 | 4 | 2 | X | X | |||||||||||||||
| AL-W: | Oakland Athletics | 3 | 5 | 8 | X | X | ||||||||||||||||
| AL-C: | Minnesota Twins | 2 | 2 | 3 | X | X | ||||||||||||||||
| Detroit Tigers | 5 | 8 | 3 | 6 | X | X | X | |||||||||||||||
| Oakland Athletics | 1 | 5 | 0 | 3 | X | X | X | |||||||||||||||
| AL-wc: | Detroit Tigers | 4 | 4 | 6 | 8 | X | ||||||||||||||||
| AL-E: | New York Yankees | 8 | 3 | 0 | 3 | X | ||||||||||||||||
See explanatory notes at bottom.
Notes ~ 2002 ~ 2003 ~ 2004 ~ 2005 ~ 2006 ~ 2007
| Divisional series Oct. 4 - 10 |
League Championship series Oct. 11 - 20 |
World Series Oct. 22 - 29 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL-wc: | Houston Astros | 10 | 1 | 7 | 7 | X | ||||||||||||||||
| NL-E: | Atlanta Braves | 5 | 7 | 3 | 6 | X | ||||||||||||||||
| Houston Astros | 3 | 4 | 4 | 2 | 4 | 5 | X | |||||||||||||||
| St. Louis Cardinals | 5 | 1 | 3 | 1 | 5 | 1 | X | |||||||||||||||
| NL-W: | San Diego Padres | 5 | 2 | 4 | X | X | ||||||||||||||||
| NL-C: | St. Louis Cardinals | 8 | 6 | 7 | X | X | ||||||||||||||||
| Houston Astros | 3 | 6 | 5 | 0 | X | X | X | |||||||||||||||
| Chicago White Sox | 5 | 7 | 7 | 1 | X | X | X | |||||||||||||||
| AL-E: | New York Yankees | 4 | 3 | 7 | 3 | 3 | ||||||||||||||||
| AL-W: | L.A. / Anaheim Angels | 2 | 5 | 11 | 2 | 5 | ||||||||||||||||
| L.A. / Anaheim Angels | 3 | 1 | 2 | 2 | 3 | X | X | |||||||||||||||
| Chicago White Sox | 2 | 2 | 5 | 8 | 6 | X | X | |||||||||||||||
| AL-wc: | Boston Red Sox | 2 | 4 | 3 | X | X | ||||||||||||||||
| AL-C: | Chicago White Sox | 14 | 5 | 5 | X | X | ||||||||||||||||
See explanatory notes at bottom.
Notes ~ 2002 ~ 2003 ~ 2004 ~ 2005 ~ 2006 ~ 2007
| Divisional series Oct. 5 - 11 |
League Championship series Oct. 12 - 21 |
World Series Oct. 23 - 31 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL-wc: | Houston Astros | 9 | 2 | 8 | 5 | 12 | ||||||||||||||||
| NL-E: | Atlanta Braves | 3 | 4 | 5 | 6 | 3 | ||||||||||||||||
| Houston Astros | 7 | 4 | 5 | 6 | 3 | 4 | 2 | |||||||||||||||
| St. Louis Cardinals | 10 | 6 | 2 | 5 | 0 | 6 | 5 | |||||||||||||||
| NL-W: | Los Angeles Dodgers | 3 | 3 | 4 | 2 | X | ||||||||||||||||
| NL-C: | St. Louis Cardinals | 8 | 8 | 0 | 6 | X | ||||||||||||||||
| St. Louis Cardinals | 9 | 2 | 1 | 0 | X | X | X | |||||||||||||||
| Boston Red Sox | 11 | 6 | 4 | 3 | X | X | X | |||||||||||||||
| AL-wc: | Boston Red Sox | 9 | 8 | 8 | X | X | ||||||||||||||||
| AL-W: | Anaheim Angels | 3 | 3 | 6 | X | X | ||||||||||||||||
| Boston Red Sox | 7 | 1 | 8 | 6 | 5 | 4 | 10 | |||||||||||||||
| New York Yankees | 10 | 3 | 19 | 4 | 4 | 2 | 3 | |||||||||||||||
| AL-C: | Minnesota Twins | 2 | 6 | 4 | 5 | X | ||||||||||||||||
| AL-E: | New York Yankees | 0 | 7 | 8 | 6 | X | ||||||||||||||||
See explanatory notes at bottom.
Notes ~ 2002 ~ 2003 ~ 2004 ~ 2005 ~ 2006 ~ 2007
| Divisional series Sept. 30 - Oct. 5 |
League Championship series Oct. 7-16 |
World Series Oct. 18-26 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL-wc: | Florida Marlins | 0 | 9 | 4 | 7 | X | ||||||||||||||||
| NL-W: | San Francisco Giants | 2 | 5 | 3 | 6 | X | ||||||||||||||||
| Florida Marlins | 9 | 3 | 4 | 3 | 4 | 8 | 9 | |||||||||||||||
| Chicago Cubs | 8 | 12 | 5 | 8 | 0 | 3 | 6 | |||||||||||||||
| NL-C: | Chicago Cubs | 4 | 3 | 3 | 4 | 5 | ||||||||||||||||
| NL-E: | Atlanta Braves | 2 | 5 | 1 | 6 | 1 | ||||||||||||||||
| Florida Marlins | 3 | 1 | 1 | 4 | 6 | 2 | X | |||||||||||||||
| New York Yankees | 2 | 6 | 6 | 3 | 4 | 0 | X | |||||||||||||||
| AL-C: | Minnesota Twins | 3 | 1 | 1 | 1 | X | ||||||||||||||||
| AL-E: | New York Yankees | 1 | 4 | 3 | 8 | X | ||||||||||||||||
| Boston Red Sox | 5 | 2 | 3 | 3 | 2 | 9 | 5 | |||||||||||||||
| New York Yankees | 2 | 6 | 4 | 2 | 4 | 6 | 6 | |||||||||||||||
| AL-wc: | Boston Red Sox | 4 | 1 | 3 | 5 | 4 | ||||||||||||||||
| AL-W: | Oakland Athletics | 5 | 5 | 1 | 4 | 3 | ||||||||||||||||
See explanatory notes at bottom.
Notes ~ 2002 ~ 2003 ~ 2004 ~ 2005 ~ 2006 ~ 2007
| Divisional series Oct. 1-7 |
League Championship series Oct. 9-17 |
World Series Oct. 19-27 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL-C: | St. Louis Cardinals | 12 | 2 | 6 | X | X | ||||||||||||||||
| NL-W: | Arizona Diamondbacks | 2 | 1 | 3 | X | X | ||||||||||||||||
| San Francisco Giants | 9 | 4 | 4 | 4 | 2 | X | X | |||||||||||||||
| St. Louis Cardinals | 6 | 1 | 5 | 3 | 1 | X | X | |||||||||||||||
| NL-wc: | San Francisco Giants | 8 | 3 | 2 | 8 | 3 | ||||||||||||||||
| NL-E: | Atlanta Braves | 5 | 7 | 10 | 3 | 1 | ||||||||||||||||
| San Francisco Giants | 4 | 10 | 4 | 4 | 16 | 5 | 1 | |||||||||||||||
| Anaheim Angels | 3 | 11 | 10 | 3 | 4 | 6 | 4 | |||||||||||||||
| AL-C: | Minnesota Twins | 7 | 1 | 3 | 11 | 5 | ||||||||||||||||
| AL-W: | Oakland Athletics | 5 | 9 | 6 | 2 | 4 | ||||||||||||||||
| Anaheim Angels | 1 | 6 | 2 | 7 | 13 | X | X | |||||||||||||||
| Minnesota Twins | 2 | 3 | 1 | 1 | 5 | X | X | |||||||||||||||
| AL-wc: | Anaheim Angels | 5 | 8 | 9 | 9 | X | ||||||||||||||||
| AL-E: | New York Yankees | 8 | 6 | 6 | 5 | X | ||||||||||||||||
See explanatory notes at bottom. (There were no extra-innings games.)
Notes ~ 2002 ~ 2003 ~ 2004 ~ 2005 ~ 2006 ~ 2007
Boldfaced scores indicate the winning team. Underlined scores denote extra-inning games. Olive-shaded score boxes denote games won by the VISITING team. Higher-seeded teams (those with the initial home field advantage) are shown on the BOTTOM side in each matchup. Beginning in 2003, the league that wins the All Star Game gets the initial home field advantage in the World Series; prior to 2003, initial home field advantage in the World Series alternated from year to year. Except for 2002 (the infamous tie), the American League has won the All Star Game every year since 1997.