Baseball blog archives ~
Baseball general chronology, annual
Notes ~ 2002 ~ 2003 ~ 2004 ~ 2005 ~ 2006 ~ 2007 ~ 2008 ~ 2009 ~ 2010 ~ 2011 ~ 2012 ~ Top
| Wild Card Game / Divisional Series Oct. 5 / Oct. 6 - 12 |
League Championship Series Oct. 13 - 22 |
World Series Oct. 24 - Nov. 1 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL-C: | Detroit Tigers (.543) | 3 | 5 | 0 | 3 | 6 | ||||||||||||||||||
| AL-W: | Oakland Athletics (.580) | 1 | 4 | 2 | 4 | 0 | ||||||||||||||||||
| Detroit Tigers | 6 | 3 | 2 | 8 | X | X | X | |||||||||||||||||
| New York Yankees | 4 | 0 | 1 | 1 | X | X | X | |||||||||||||||||
| AL-wc: | Texas Rangers (.574) | 1 | ||||||||||||||||||||||
| AL-wc: | Baltimore Orioles (.574) | 5 | 2 | 3 | 2 | 2 | 1 | |||||||||||||||||
| AL-E: | New York Yankees (.586) | 7 | 2 | 3 | 1 | 3 | ||||||||||||||||||
| Detroit Tigers | 3 | 0 | 0 | 3 | X | X | X | |||||||||||||||||
| San Francisco Giants | 8 | 2 | 2 | 4 | X | X | X | |||||||||||||||||
| NL-W: | San Francisco Giants (.580) | 2 | 0 | 2 | 8 | 6 | ||||||||||||||||||
| NL-C: | Cincinnati Reds (.599) | 5 | 9 | 1 | 3 | 4 | ||||||||||||||||||
| St. Louis Cardinals | 6 | 1 | 3 | 8 | 0 | 1 | 0 | |||||||||||||||||
| San Francisco Giants | 4 | 7 | 1 | 3 | 5 | 6 | 9 | |||||||||||||||||
| NL-wc: | Atlanta Braves (.580) | 3 | ||||||||||||||||||||||
| NL-wc: | St. Louis Cardinals (.543) | 6 | 2 | 12 | 8 | 1 | 9 | |||||||||||||||||
| NL-E: | Washington Nationals (.605) | 3 | 4 | 0 | 2 | 7 | ||||||||||||||||||
Note that there are TWO wild card teams in each league for the first time this year, with a one-game "play-in." For this year only, the lower-seeded teams hosted the first two games of the divisional series, i.e., a "2-3" format rather than a normal "2-2-1" format. The National League won the 2012 All-Star Game, and will therefore get the initial home team advantage in the World Series. See explanatory notes at bottom.
Notes ~ 2002 ~ 2003 ~ 2004 ~ 2005 ~ 2006 ~ 2007 ~ 2008 ~ 2009 ~ 2010 ~ 2011 ~ 2012 ~ Top
| Divisional series Sept. 30 - Oct. 7 |
League Championship series Oct. 8 - 17 |
World Series Oct. 19 - 28* | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL-wc: | Tampa Bay Rays (.562) | 9 | 6 | 3 | 3 | X | ||||||||||||||||
| AL-W: | Texas Rangers (.593) | 0 | 8 | 4 | 4 | X | ||||||||||||||||
| Detroit Tigers | 2 | 3 | 5 | 3 | 7 | 5 | X | |||||||||||||||
| Texas Rangers | 3 | 7 | 2 | 7 | 5 | 15 | X | |||||||||||||||
| AL-C: | Detroit Tigers (.586) | 3 | 5 | 5 | 1 | 3 | ||||||||||||||||
| AL-E: | New York Yankees (.599) | 9 | 3 | 4 | 10 | 2 | ||||||||||||||||
| Texas Rangers | 2 | 2 | 7 | 4 | 4 | 9 | 2 | |||||||||||||||
| St. Louis Cardinals | 3 | 1 | 16 | 0 | 2 | 10 | 6 | |||||||||||||||
| NL-W: | Arizona Diamondbacks (.584) | 1 | 4 | 8 | 10 | 2 | ||||||||||||||||
| NL-C: | Milwaukee Brewers (.593) | 4 | 9 | 1 | 6 | 3 | ||||||||||||||||
| St. Louis Cardinals | 6 | 12 | 4 | 2 | 7 | 12 | X | |||||||||||||||
| Milwaukee Brewers | 9 | 3 | 3 | 4 | 1 | 6 | X | |||||||||||||||
| NL-wc: | St. Louis Cardinals (.556) | 6 | 5 | 2 | 5 | 1 | ||||||||||||||||
| NL-E: | Philadelphia Phillies (.630) | 11 | 4 | 3 | 3 | 0 | ||||||||||||||||
See explanatory notes at bottom. * World Series Game 6 and Game 7 were postponed by one day due to rain.
Notes ~ 2002 ~ 2003 ~ 2004 ~ 2005 ~ 2006 ~ 2007 ~ 2008 ~ 2009 ~ 2010 ~ 2011 ~ 2012 ~ Top
| Divisional series Oct. 6 - 13 |
League Championship series Oct. 15 - 24 |
World Series Oct. 27 - Nov. 4 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL-wc: | New York Yankees (.586) | 6 | 5 | 6 | X | X | ||||||||||||||||
| AL-C: | Minnesota Twins (.580) | 4 | 2 | 1 | X | X | ||||||||||||||||
| New York Yankees | 6 | 2 | 0 | 3 | 7 | 1 | X | |||||||||||||||
| Texas Rangers | 5 | 7 | 8 | 10 | 2 | 6 | X | |||||||||||||||
| AL-W: | Texas Rangers (.559) | 5 | 6 | 3 | 2 | 5 | ||||||||||||||||
| AL-E: | Tampa Bay Rays (.593) | 1 | 0 | 6 | 5 | 1 | ||||||||||||||||
| Texas Rangers | 7 | 0 | 4 | 0 | 1 | X | X | |||||||||||||||
| San Francisco Giants | 11 | 9 | 2 | 4 | 3 | X | X | |||||||||||||||
| NL-wc: | Atlanta Braves (.562) | 0 | 5 | 2 | 2 | X | ||||||||||||||||
| NL-W: | San Francisco Giants (.568) | 1 | 4 | 3 | 3 | X | ||||||||||||||||
| San Francisco Giants | 4 | 1 | 3 | 6 | 2 | 3 | X | |||||||||||||||
| Philadelphia Phillies | 3 | 6 | 0 | 5 | 4 | 2 | X | |||||||||||||||
| NL-C: | Cincinnati Reds (.562) | 0 | 4 | 0 | X | X | ||||||||||||||||
| NL-E: | Philadelphia Phillies (.599) | 4 | 7 | 2 | X | X | ||||||||||||||||
See explanatory notes at bottom.
Notes ~ 2002 ~ 2003 ~ 2004 ~ 2005 ~ 2006 ~ 2007 ~ 2008 ~ 2009 ~ 2010 ~ 2011 ~ 2012 ~ Top
| Divisional series Oct. 7 - 14 |
League Championship series Oct. 15 - 25 |
World Series Oct. 28 - Nov. 5 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL-wc: | Colorado Rockies (.568) | 1 | 5 | 5 | 4 | X | ||||||||||||||||
| NL-E: | Philadelphia Phillies (.574) | 5 | 4 | 6 | 5 | X | ||||||||||||||||
| Philadelphia Phillies | 8 | 1 | 11 | 5 | 10 | X | X | |||||||||||||||
| Los Angeles Dodgers | 6 | 2 | 0 | 4 | 4 | X | X | |||||||||||||||
| NL-C: | St. Louis Cardinals (.562) | 3 | 2 | 1 | X | X | ||||||||||||||||
| NL-W: | Los Angeles Dodgers (.586) | 5 | 3 | 5 | X | X | ||||||||||||||||
| Philadelphia Phillies | 6 | 1 | 5 | 4 | 8 | 3 | X | |||||||||||||||
| New York Yankees | 1 | 3 | 8 | 7 | 6 | 7 | X | |||||||||||||||
| AL-wc: | Boston Red Sox (.586) | 0 | 1 | 6 | X | X | ||||||||||||||||
| AL-W: | Los Angeles Angels (.599) | 5 | 4 | 7 | X | X | ||||||||||||||||
| Los Angeles Angels | 1 | 3 | 5 | 1 | 7 | 2 | X | |||||||||||||||
| New York Yankees | 4 | 4 | 4 | 10 | 6 | 5 | X | |||||||||||||||
| AL-C: | Minnesota Twins (.535) | 2 | 3 | 1 | X | X | ||||||||||||||||
| AL-E: | New York Yankees (.636) | 7 | 4 | 4 | X | X | ||||||||||||||||
NOTE: Regular season winning percentages in parentheses. The Detroit Tigers and Minnesota Twins ended the season tied in the AL Central race, at 86-76, and the Twins won the tie-breaking game on Oct. 6 in the Metrodome. See explanatory notes at bottom.
Notes ~ 2002 ~ 2003 ~ 2004 ~ 2005 ~ 2006 ~ 2007 ~ 2008 ~ 2009 ~ 2010 ~ 2011 ~ 2012 ~ Top
| Divisional series Oct. 1 - 8 |
League Championship series Oct. 9 - 19 |
World Series Oct. 22 - 30 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL-wc: | Milwaukee Brewers (.556) | 1 | 2 | 4 | 2 | X | ||||||||||||||||
| NL-E: | Philadelphia Phillies (.568) | 3 | 5 | 1 | 6 | X | ||||||||||||||||
| L.A. Dodgers | 2 | 5 | 7 | 5 | 1 | X | X | |||||||||||||||
| Philadelphia Phillies | 3 | 8 | 2 | 7 | 5 | X | X | |||||||||||||||
| NL-W: | L.A. Dodgers (.519) | 7 | 10 | 3 | X | X | ||||||||||||||||
| NL-C: | Chicago Cubs (.602) | 2 | 3 | 1 | X | X | ||||||||||||||||
| Philadelphia Phillies | 3 | 2 | 5 | 10 | 4* | X | X | |||||||||||||||
| Tampa Bay Rays | 2 | 4 | 4 | 2 | 3* | X | X | |||||||||||||||
| AL-C: | Chicago White Sox (.546) | 4 | 2 | 5 | 2 | X | ||||||||||||||||
| AL-E: | Tampa Bay Rays (.599) | 6 | 6 | 3 | 6 | X | ||||||||||||||||
| Boston Red Sox | 2 | 8 | 1 | 4 | 8 | 4 | 1 | |||||||||||||||
| Tampa Bay Rays | 0 | 9 | 9 | 13 | 7 | 2 | 3 | |||||||||||||||
| AL-wc: | Boston Red Sox (.586) | 4 | 7 | 4 | 3 | X | ||||||||||||||||
| AL-W: | L.A. Angels (.617) | 1 | 5 | 5 | 2 | X | ||||||||||||||||
See explanatory notes at bottom.
* (asterisk). Game 5 of the 2008 World Series was suspended because of rain in the middle of the sixth inning, with the score tied, 2-2. The last three and a half innings were completed two days later.
Notes ~ 2002 ~ 2003 ~ 2004 ~ 2005 ~ 2006 ~ 2007 ~ 2008 ~ 2009 ~ 2010 ~ 2011 ~ 2012 ~ Top
| Divisional series Oct. 3 - 10 |
League Championship series Oct. 11 - 21 |
World Series Oct. 24 - Nov. 1 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL-wc: | Colorado Rockies (.552) | 4 | 10 | 2 | X | X | ||||||||||||||||
| NL-E: | Philadelphia Phillies (.549) | 2 | 5 | 1 | X | X | ||||||||||||||||
| Colorado Rockies | 5 | 3 | 4 | 6 | X | X | X | |||||||||||||||
| Arizona Diamondbacks | 1 | 2 | 1 | 4 | X | X | X | |||||||||||||||
| NL-C: | Chicago Cubs (.525) | 1 | 4 | 1 | X | X | ||||||||||||||||
| NL-W: | Arizona Diamondbacks (.556) | 3 | 8 | 5 | X | X | ||||||||||||||||
| Colorado Rockies | 1 | 1 | 5 | 3 | X | X | X | |||||||||||||||
| Boston Red Sox | 13 | 2 | 10 | 4 | X | X | X | |||||||||||||||
| AL-wc: | New York Yankees (.580) | 3 | 1 | 8 | 4 | X | ||||||||||||||||
| AL-C: | Cleveland Indians (.593) | 12 | 2 | 4 | 6 | X | ||||||||||||||||
| Cleveland Indians | 3 | 13 | 4 | 7 | 1 | 2 | 2 | |||||||||||||||
| Boston Red Sox | 10 | 6 | 2 | 3 | 7 | 12 | 11 | |||||||||||||||
| AL-W: | L.A. Angels (.580) | 0 | 3 | 1 | X | X | ||||||||||||||||
| AL-E: | Boston Red Sox (.593) | 4 | 6 | 9 | X | X | ||||||||||||||||
See explanatory notes at bottom.
Notes ~ 2002 ~ 2003 ~ 2004 ~ 2005 ~ 2006 ~ 2007 ~ 2008 ~ 2009 ~ 2010 ~ 2011 ~ 2012 ~ Top
| Divisional series Oct. 3 - 9 |
League Championship series Oct. 10 - 19 |
World Series Oct. 21 - 28 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL-C: | St. Louis Cardinals (.516) | 5 | 2 | 1 | 6 | X | ||||||||||||||||
| NL-W: | San Diego Padres (.543) | 1 | 0 | 3 | 2 | X | ||||||||||||||||
| St. Louis Cardinals | 0 | 9 | 5 | 5 | 4 | 2 | 3 | |||||||||||||||
| New York Mets | 2 | 6 | 0 | 12 | 2 | 4 | 1 | |||||||||||||||
| NL-wc: | Los Angeles Dodgers (.543) | 5 | 1 | 5 | X | X | ||||||||||||||||
| NL-E: | New York Mets (.599) | 6 | 4 | 9 | X | X | ||||||||||||||||
| St. Louis Cardinals | 7 | 1 | 5 | 5 | 4 | X | X | |||||||||||||||
| Detroit Tigers | 2 | 3 | 0 | 4 | 2 | X | X | |||||||||||||||
| AL-W: | Oakland Athletics (.574) | 3 | 5 | 8 | X | X | ||||||||||||||||
| AL-C: | Minnesota Twins (.593) | 2 | 2 | 3 | X | X | ||||||||||||||||
| Detroit Tigers | 5 | 8 | 3 | 6 | X | X | X | |||||||||||||||
| Oakland Athletics | 1 | 5 | 0 | 3 | X | X | X | |||||||||||||||
| AL-wc: | Detroit Tigers (.586) | 4 | 4 | 6 | 8 | X | ||||||||||||||||
| AL-E: | New York Yankees (.599) | 8 | 3 | 0 | 3 | X | ||||||||||||||||
See explanatory notes at bottom.
Notes ~ 2002 ~ 2003 ~ 2004 ~ 2005 ~ 2006 ~ 2007 ~ 2008 ~ 2009 ~ 2010 ~ 2011 ~ 2012 ~ Top
| Divisional series Oct. 4 - 10 |
League Championship series Oct. 11 - 20 |
World Series Oct. 22 - 29 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL-wc: | Houston Astros (.549) | 10 | 1 | 7 | 7 | X | ||||||||||||||||
| NL-E: | Atlanta Braves (.556) | 5 | 7 | 3 | 6 | X | ||||||||||||||||
| Houston Astros | 3 | 4 | 4 | 2 | 4 | 5 | X | |||||||||||||||
| St. Louis Cardinals | 5 | 1 | 3 | 1 | 5 | 1 | X | |||||||||||||||
| NL-W: | San Diego Padres (.506) | 5 | 2 | 4 | X | X | ||||||||||||||||
| NL-C: | St. Louis Cardinals (.617) | 8 | 6 | 7 | X | X | ||||||||||||||||
| Houston Astros | 3 | 6 | 5 | 0 | X | X | X | |||||||||||||||
| Chicago White Sox | 5 | 7 | 7 | 1 | X | X | X | |||||||||||||||
| AL-E: | New York Yankees (.586) | 4 | 3 | 7 | 3 | 3 | ||||||||||||||||
| AL-W: | L.A. / Anaheim Angels (.586) | 2 | 5 | 11 | 2 | 5 | ||||||||||||||||
| L.A. / Anaheim Angels | 3 | 1 | 2 | 2 | 3 | X | X | |||||||||||||||
| Chicago White Sox | 2 | 2 | 5 | 8 | 6 | X | X | |||||||||||||||
| AL-wc: | Boston Red Sox (.586) | 2 | 4 | 3 | X | X | ||||||||||||||||
| AL-C: | Chicago White Sox (.611) | 14 | 5 | 5 | X | X | ||||||||||||||||
See explanatory notes at bottom.
Notes ~ 2002 ~ 2003 ~ 2004 ~ 2005 ~ 2006 ~ 2007 ~ 2008 ~ 2009 ~ 2010 ~ 2011 ~ 2012 ~ Top
| Divisional series Oct. 5 - 11 |
League Championship series Oct. 12 - 21 |
World Series Oct. 23 - 31 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL-wc: | Houston Astros (.568) | 9 | 2 | 8 | 5 | 12 | ||||||||||||||||
| NL-E: | Atlanta Braves (.593) | 3 | 4 | 5 | 6 | 3 | ||||||||||||||||
| Houston Astros | 7 | 4 | 5 | 6 | 3 | 4 | 2 | |||||||||||||||
| St. Louis Cardinals | 10 | 6 | 2 | 5 | 0 | 6 | 5 | |||||||||||||||
| NL-W: | Los Angeles Dodgers (.574) | 3 | 3 | 4 | 2 | X | ||||||||||||||||
| NL-C: | St. Louis Cardinals (.648) | 8 | 8 | 0 | 6 | X | ||||||||||||||||
| St. Louis Cardinals | 9 | 2 | 1 | 0 | X | X | X | |||||||||||||||
| Boston Red Sox | 11 | 6 | 4 | 3 | X | X | X | |||||||||||||||
| AL-wc: | Boston Red Sox (.605) | 9 | 8 | 8 | X | X | ||||||||||||||||
| AL-W: | Anaheim Angels (.568) | 3 | 3 | 6 | X | X | ||||||||||||||||
| Boston Red Sox | 7 | 1 | 8 | 6 | 5 | 4 | 10 | |||||||||||||||
| New York Yankees | 10 | 3 | 19 | 4 | 4 | 2 | 3 | |||||||||||||||
| AL-C: | Minnesota Twins (.568) | 2 | 6 | 4 | 5 | X | ||||||||||||||||
| AL-E: | New York Yankees (.623) | 0 | 7 | 8 | 6 | X | ||||||||||||||||
See explanatory notes at bottom.
Notes ~ 2002 ~ 2003 ~ 2004 ~ 2005 ~ 2006 ~ 2007 ~ 2008 ~ 2009 ~ 2010 ~ 2011 ~ 2012 ~ Top
| Divisional series Sept. 30 - Oct. 5 |
League Championship series Oct. 7-16 |
World Series Oct. 18-26 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL-wc: | Florida Marlins (.562) | 0 | 9 | 4 | 7 | X | ||||||||||||||||
| NL-W: | San Francisco Giants (.621) | 2 | 5 | 3 | 6 | X | ||||||||||||||||
| Florida Marlins | 9 | 3 | 4 | 3 | 4 | 8 | 9 | |||||||||||||||
| Chicago Cubs | 8 | 12 | 5 | 8 | 0 | 3 | 6 | |||||||||||||||
| NL-C: | Chicago Cubs (.543) | 4 | 3 | 3 | 4 | 5 | ||||||||||||||||
| NL-E: | Atlanta Braves (.623) | 2 | 5 | 1 | 6 | 1 | ||||||||||||||||
| Florida Marlins | 3 | 1 | 1 | 4 | 6 | 2 | X | |||||||||||||||
| New York Yankees | 2 | 6 | 6 | 3 | 4 | 0 | X | |||||||||||||||
| AL-C: | Minnesota Twins (.566) | 3 | 1 | 1 | 1 | X | ||||||||||||||||
| AL-E: | New York Yankees (.623) | 1 | 4 | 3 | 8 | X | ||||||||||||||||
| Boston Red Sox | 5 | 2 | 3 | 3 | 2 | 9 | 5 | |||||||||||||||
| New York Yankees | 2 | 6 | 4 | 2 | 4 | 6 | 6 | |||||||||||||||
| AL-wc: | Boston Red Sox (.586) | 4 | 1 | 3 | 5 | 4 | ||||||||||||||||
| AL-W: | Oakland Athletics (.593) | 5 | 5 | 1 | 4 | 3 | ||||||||||||||||
See explanatory notes at bottom.
Notes ~ 2002 ~ 2003 ~ 2004 ~ 2005 ~ 2006 ~ 2007 ~ 2008 ~ 2009 ~ 2010 ~ 2011 ~ 2012 ~ Top
| Divisional series Oct. 1-7 |
League Championship series Oct. 9-17 |
World Series Oct. 19-27 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL-C: | St. Louis Cardinals (.599) | 12 | 2 | 6 | X | X | ||||||||||||||||
| NL-W: | Arizona Diamondbacks (.605) | 2 | 1 | 3 | X | X | ||||||||||||||||
| San Francisco Giants | 9 | 4 | 4 | 4 | 2 | X | X | |||||||||||||||
| St. Louis Cardinals | 6 | 1 | 5 | 3 | 1 | X | X | |||||||||||||||
| NL-wc: | San Francisco Giants (.590) | 8 | 3 | 2 | 8 | 3 | ||||||||||||||||
| NL-E: | Atlanta Braves (.631) | 5 | 7 | 10 | 3 | 1 | ||||||||||||||||
| San Francisco Giants | 4 | 10 | 4 | 4 | 16 | 5 | 1 | |||||||||||||||
| Anaheim Angels | 3 | 11 | 10 | 3 | 4 | 6 | 4 | |||||||||||||||
| AL-C: | Minnesota Twins (.584) | 7 | 1 | 3 | 11 | 5 | ||||||||||||||||
| AL-W: | Oakland Athletics (.636) | 5 | 9 | 6 | 2 | 4 | ||||||||||||||||
| Anaheim Angels | 1 | 6 | 2 | 7 | 13 | X | X | |||||||||||||||
| Minnesota Twins | 2 | 3 | 1 | 1 | 5 | X | X | |||||||||||||||
| AL-wc: | Anaheim Angels (.611) | 5 | 8 | 9 | 9 | X | ||||||||||||||||
| AL-E: | New York Yankees (.640) | 8 | 6 | 6 | 5 | X | ||||||||||||||||
See explanatory notes at bottom. (There were no extra-innings games.)
Notes ~ 2002 ~ 2003 ~ 2004 ~ 2005 ~ 2006 ~ 2007 ~ 2008 ~ 2009 ~ 2010 ~ 2011 ~ 2012 ~ Top
(Regular season winning percentages in parentheses.) Boldfaced scores indicate the winning team. Underlined scores denote extra-inning games. Olive-shaded score boxes denote games won by the VISITING team. Higher-seeded teams (those with the initial home field advantage) are shown on the BOTTOM side in each matchup. Beginning in 2003, the league that wins the All Star Game gets the initial home field advantage in the World Series; prior to 2003, initial home field advantage in the World Series alternated from year to year. Except for 2002 (the infamous tie), the American League won the All Star Game every year between 1997 and 2009.