Home page >> Baseball home page >> Chronologies >> Stadium construction* Last updated:
* (This page itself is "under construction"; see note at bottom.)
| 1980s | 1990s | 2000s | 2010s | 2020s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 | 2024 | |||||||||||||||||||||
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| UC | 1989: Skydome (Rogers Centre) (construction finished in early June) | |||||||||||||||||||||||||||||||||||||||
| plan. | UC | 1990: Florida Suncoast Dome | (Tropicana Field) | |||||||||||||||||||||||||||||||||||||
| planning | UC | 1991: Comiskey Park II (U.S. Cellular Field, Guaranteed Rate Field) | ||||||||||||||||||||||||||||||||||||||
| - | planning | UC | 1992: Oriole Park at Camden Yards | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 1994: Jacobs Field (Progressive Field) | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 1994: Ballpark in Arlington (Globe Life Park, etc.) | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 1995: Coors Field | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 1996: (Olympic Stadium) 1997: Turner Field | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 1998: Chase Field (Bank One Ballpark) | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 1999: AT&T Park (Pac Bell Park) | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 1999: Safeco Field | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2000: Comerica Park | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2000: Minute Maid Park | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2001: Miller Park | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2001: PNC Park | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2003: Great American Ballpark | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2004: Citizens Bank Park | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2006: Busch Stadium III (construction finished in late May) | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2008: Nationals Park | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2009: Yankee Stadium II | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2009: Citi Field | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2010: Target Field | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2012: Marlins Park | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2017: Truist Park (ex-SunTrust Park) | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2020: Globe Life Field | |||||||||||||||||||||||||||||||||||||
| STILL WAITING ... Oakland Athletics: (?) | ||||||||||||||||||||||||||||||||||||||||
| STILL WAITING ... Tampa Bay Rays: (?) | ||||||||||||||||||||||||||||||||||||||||
| 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 | 2024 | |||||||||||||||||||||
| NOTE: For most stadiums, groundbreaking years are mere estimates. For most stadiums, construction continued through March of the year in which they opened. Two exceptions are Skydome / Rogers Centre (construction finished in early June 1989) and Busch Stadium III (construction finished in late May 2006). | ||||||||||||||||||||||||||||||||||||||||
CLOCKWISE FROM TOP LEFT: PNC Park (Pittsburgh, Aug. 2000), Citi Field (Queens, NY, Oct. 2008), Nationals Park (Washington, DC, Aug. 2007)
Copyright © Andrew G. Clem. All rights reserved. Use of this site indicates your agreement to the Terms of Use.