Clem's Baseball home

Stadium diagrams:
Number of variants,
featured details
(work in progress)



Stadium
(See notes below.)
Team(s)
(See notes below.)
Full
variant
# of year variants Football Other sports Hypo- thetical Roof / dome Upper deck(s) Lower deck Featured details
(See notes
below.)
Baker Bowl Philadelphia Phillies 0 3 1 0 0 0 1 1 GC, SB, EP
Forbes Field Pittsburgh Pirates 0 (4) 1 0 0 0 (1) (1) X
Shibe Park Philadelphia Athletics & Phillies* 0 5 1 0 0 0 3 1 LW, GC, SB, EP
Sportsman's Park St. Louis Browns* & Cardinals 0 6 1 0 0 0 2 1 LW, GC, SB, EP
League Park Cleveland Indians 0 2 1 0 0 0 1 1 GC, SB, EP
Comiskey Park Chicago White Sox 0 6 1 0 0 0 2 1 LW, GC, SB, EP
Polo Grounds New York Giants, Yankees*, (& Mets) 0 (2) 1 0 0 0 (1) (1) X
Griffith Stadium Washington Senators 0 (5) 1 0 0 0 (1) (1) X
Crosley Field Cincinnati Reds 0 5 0 0 0 0 (1) (1) X
Tiger Stadium Detroit Tigers 1 6 1 0 0 0 (1) (1) LW, GC, SB, EP
Fenway Park Boston Red Sox (& Braves*) 0 6 1 2 1 0 (1) 1 LW, GC, SB, EP
Ebbets Field Brooklyn Dodgers 0 4 1 0 0 0 1 1 LW, GC, SB, EP
Wrigley Field Chicago Cubs (& Whales) 0 9 2 1 0 0 1 1 LW, GC, SB, EP
Braves Field Boston Braves 0 4 2 0 0 0 0! 1 LW, SB, EP
Yankee Stadium New York Yankees 1 6 1 1 1 0 (2) (2) X
Cleveland Municipal Stadium Cleveland Indians 1 4 1 0 1 0 1 1 LW, SB, EP
Milwaukee County Stadium Milwaukee Braves & Brewers 0 4 1 0 0 0 1 1 LW, SB, EP
Memorial Stadium Baltimore Orioles 0 3 2 0 0 0 (0) 0 LW, EP, #
(K.C.) Municipal Stadium Kansas City Athletics & Royals 0 5 1 0 0 0 1 1 LW, SB, EP
(L.A.) Memorial Coliseum Los Angeles Dodgers 1 1 (2) (0) 0 0 0! 0! LW, EP
Seals Stadium San Franciso Giants 0 3 0 0 1 0 0! 0! LW, EP
Candlestick Park San Franciso Giants 1 4 1 0 3 0 0 1 LW, EP, #
Wrigley Field (L.A.) Los Angeles Angels 0 3 1 0 1 0 1 1 LW, SB, EP
Metropolitan Stadium Minnesota Twins 0 4 2 0 2 0 (1) (1) LW, EP
Dodger Stadium Los Angeles Dodgers 1 5 0 1 0 0 1 0 LW, SB, EP
Colt Stadium Houston Colt 45s 0 1 0 0 0 0 0! 0! LW, EP
Robert F. Kennedy Stadium Washington Senators & Nationals 0 2 1, 1 1, 1 0 0 2 1 LW, EP
Shea Stadium New York Mets (& Yankees) 0 2 1, 1 1 0 0 0 1 LW, EP
Astrodome Houston Astros 0 3 2, 1 0 0 1 2 2 LW, EP
Angel Stadium of Anaheim L.A./Cal./Anaheim Angels 1 4 1, 1 0 2 0 2 1 LW, SB, EP
Atlanta-Fulton County Stadium Atlanta Braves 0 2 1, 1 0 0 0 1 0 LW, EP
Busch Stadium II St. Louis Cardinals 0 4 1, 1 0 0 0 2 1 LW, EP
Oakland Coliseum Oakland Athletics 0 3 3, 1 0 1 0 0 0 LW, EP, GC
Jarry Park Montreal Expos 0 1 0 1 0 0 0! 0! LW, EP
Sick's Stadium Seattle Pilots 0 2 0 0 1 0 0! 1 LW, SB, EP, GC
Jack Murphy Stadium San Diego Padres 1 3 2, 1 0 1 0 0 1 LW, EP
Riverfront Stadium Cincinnati Reds 0 2 1, 1 0 0 0 1 1 LW, EP
Three Rivers Stadium Pittsburgh Pirates 0 2 1, 0 0 0 1, 1 LW, EP
Veterans Stadium Philadelphia Phillies 0 2 1, 1 0 0 0 1 1 LW, EP
Arlington Stadium Texas Rangers 0 5 2 0 1 0 0 0 LW, EP
Kauffman Stadium Kansas City Royals 1 5 0 0 1 0 0 1 LW, EP
Olympic Stadium Montreal Expos 1 2 1, 1 2 0 4 (1) (1) LW, #
Kingdome Seattle Mariners 0 2 1, 1 2 1 2 0 1 LW, EP
Exhibition Stadium Toronto Blue Jays 1 1 1, 0 1 0 0! 1, LW, SB, EP
Metrodome Minnesota Twins 1 2 1, 1 1 1 2 0 0 SB, EP
Rogers Centre Toronto Blue Jays 0 2 2, 1 1 0 4 2 1 SB, EP
U.S. Cellular Field Chicago White Sox * 1 2 0 0 1 0 1 0 LW, SB, EP
Oriole Park at Camden Yards Baltimore Orioles 1 2 0 0 0 0 0 1 LW, EP, GC
Hard Rock (Dolphin) Stadium Florida Marlins 1 3 2, 1 0 0 0 0 1 LW, EP, GC
Mile High Stadium Colorado Rockies 1 3 2, 1 0 0 0 0 0 LW, EP
Progressive Field Cleveland Indians 1 3 0 1 0 0 0 1 LW, EP, GC
Globe Life Park Texas Rangers 1 2 0 0 0 0 1 1 LW, SB, EP, GC
Coors Field Colorado Rockies 1 2 0 0 0 0 2 0 LW, SB, EP, #
Turner Field Atlanta Braves 1, 1, 1 1 0 0 0 1 LW, GC, EP
Tropicana Field Tampa Bay Rays 0 2 1 1 0 1 0 1 LW, EP
Chase Field Arizona Diamondbacks 0 1 1 0 0 4 0 1 LW, EP
Safeco Field Seattle Mariners 1 2 1 1 0 4 0 (1) LW, EP, GC
AT&T Park San Franciso Giants 1 1 1 1 0 0 0 1 LW, EP
Minute Maid Park Houston Astros 1 1 0 0 0 5 0 1 LW, SB, EP, GC
Comerica Park Detroit Tigers 0 2 0 0 0 0 0 1 LW, EP, GC
Miller Park Milwaukee Brewers 1 1 0 1 0 5 0 1 LW, SB, EP, #
PNC Park Pittsburgh Pirates 1 1 0 0 1 0 1 0 LW, EP, GC
Great American Ballpark Cincinnati Reds 1 1 0 0 0 0 0 1 LW, EP, GC
Citizens Bank Park Philadelphia Phillies 1 2 0 1 0 0 (0) 1 LW, EP, GC
PETCO Park San Diego Padres 0 2, 0 (0) 0 0 0 1, LW, EP, GC
Busch Stadium III St. Louis Cardinals 1 1 1 1 (1) 0 1 1 LW, EP, GC
Nationals Park Washington Nationals 1 1 0 1 (0) 0 2 1 LW, EP, GC
Yankee Stadium II New York Yankees 0 1 1 0 1 0 1 1 LW, EP
Citi Field New York Mets 1 3 0 1 0 0 1 1 LW, EP, GC
Target Field Minnesota Twins 0 2 0 0 0 0 1 1 LW, EP, GC
Marlins Park Miami Marlins 1 2 0 1 0 3 0 1 LW, SB, EP, GC
SunTrust Park Atlanta Braves 0 1 0 0 0 0 1 1 LW, EP

EXPLANATORY NOTES:

All stadiums built after the 1920s were publically owned, except for those indicated by italics. Other MLB team is listed if the stadium was shared during a regular season. * Asterisks indicate the "junior partner" which used it in which World Series. (Parentheses indicate use for two years or less.) When too big to fit in stan- dard dia- gram space (480 x 500 pixels). Commas followed by a number refer to "combined" diagrams: baseball and football, etc.

Commas without a number following refer to "shared" diagram variations, e.g. one for a particular year that is also a lower-deck diagram.

Parentheses indicate that additional diagram variations are forthcoming.
Often not necessary, because of small roof, no roof, or "exposed" diagram for enclosed stadium.

0!: No upper deck.
Often not necessary, because of minimal upper-deck overhang.

0!: No roof on single-deck stadium.
LW: lateral walkways
SB: support beams
GC: grandstand creases
EP: entry portals.

X: None yet; several forthcoming.

#: Some forthcoming.

General explanation

This page summarizes the number of diagram variations that are displayed for the major league stadiums featured on this Web site, listed in chronological order according to first MLB use. The above list does not include minor league ballparks, those in foreign countries, etc.

This page was first posted on March 7, 2016.


Valid HTML 4.01 Transitional

Copyright © Andrew G. Clem. All rights reserved. Use of this site indicates your agreement to the Terms of Use.